Compare between Samsung Galaxy M30s vs Redmi Note 8 Pro
Today we are gonna compare two popular smartphones that are Comparison Between Samsung Galaxy M30s vs Redmi Note 8 Pro.
Also Read:- Oppo Reno2 Vs Vivo V17 Pro
Samsung Galaxy M30s vs Redmi Note 8 Pro
Samsung Galaxy M30s | Redmi Note 8 Pro | |
Key Specs | ||
Display | 6.40-inch | 6.53-inch |
Processor | Samsung Exynos 9611 | MediaTek Helio G90T |
Camera ( Front) | 32-megapixel + 8-megapixel | 16-megapixel |
Camera (Rear) | 48-megapixel + 5-megapixel + 8-megapixel | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 4GB | 6GB |
Storage | 64GB | 64GB |
Battery | 6000mAh | 4500mAh |
OS | Android 9 Pie | Android 9.0 Pie |
Resolution | 1080×2300 pixels | 1080×2400 pixels |
General | ||
Release date | 18th September 2019 | 29th August 2019 |
Body type | Glass | Glass |
Dimensions (mm) | 159.00 x 75.10 x 8.90 | 161.70 x 76.40 x 8.81 |
Weight (g) | 188.00 gms | 200 gms |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Colour Variants | Opal Black, Sapphire Blue, Pearl White | Halo White, Gamma Green, Shadow Black, Electric Blue |
Display | ||
Screen size (inches) | 6.40 | 6.53 |
Touchscreen | Yes | Yes |
Resolution | 1080×2340 pixels | 1080×2340 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 19.5:9 | 19.5:9 |
Hardware | ||
Processor | Samsung Exynos 9611 | MediaTek Helio G90T |
RAM | 4GB | 6GB |
Internal storage | 64GB | 64GB |
Expandable storage | No | Yes |
Camera | ||
Rear camera | 48-megapixel + 5-megapixel + 8-megapixel | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 20-megapixel (f/2.0) |
Front flash | No | -No |
Software | ||
Android Version | Android 9 Pie | Android 9.0 Pie |
Operating system | One UI | MIUI 10 |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac | 802.11 b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, | Yes, v 5.00 |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | No | Yes |
Sensors | ||
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Let’s moving towards the price, The Samsung Galaxy M30s is available in the market at ₹13,999/- while The Redmi Note 8 Pro market price is ₹14990/- According to their price and well-equipped specs and features these two smartphones are very popular among the buyers.